Affiliated Clubs
(as at 31 January 2023)
ID# ===# |
Affiliated Club or Association =================================# |
22-23 ====# |
Cat ===# |
CRS ===# |
Estab =====# |
Web site / URL ==================== |
  1 | Council of ACT Motor Clubs | YES | H | Y | 1985 | CACTMC.org.au |
  | ||||||
345 | ACT Mini Car Club | Yes | A | Y | 1983 | actminicarclub.org |
117 | ACT Rural Fire Service Historical Society | No | H | N | 1979 | canberrafiremuseum.com.au |
341 | ACT Small Ford Owners Club | Yes | A | Y | 2000 | actsmallfordowners.org |
315 | ACT Street Machine Association | Yes | A | Y | 1982 | actsma.com.au/ |
116 | Alfa Romeo Owners Club of Aust (Canberra Chapter) | Yes | A | Y | 1981 | AlfaClubACT.org.au |
120 | Alpine Alfisti Association of Australia Inc | Yes | A | Y | 2016 | AlpineAlfisti.org.au |
288 | American Car Club of Australia | Yes | A | Y | 1988 | americancarclub.net |
282 | Armstrong Siddeley Car Club ACT | Yes | A | Y | 1960 | armstrongsiddeley.org.au |
103 | Australian Military Equipment Collectors | Yes | A | Y | 2011 | amec.club/ |
101 | Australian Street Rod Federation - ACT | Yes | A | Y | asrf.org.au | |
336 | Australian War Memorial | Yes | H | Y | 1941 | awm.gov.au |
335 | BMW Car Club Canberra | Yes | A | Y | 1985 | bmwclubcanberra.org.au |
126 | BMW Motorcycle Club Canberra Inc | Yes | A | Y | bmwmcc.org.au | |
110 | Brindabella Motor Sports Club | Yes | A | Y | 1975 | bmsc.com.au |
133 | British & European Automobile Club (Southern Highlands) | Yes | A | Y | 2006 | beac.org.au |
107 | Bywong Classic Car Club | Yes | A | Y | ||
333 | Canberra & District Ducati Club | Yes | A | Y | 1978 | canberradistrictducaticlub.org.au |
338 | Canberra and District Historic Engine Club | Yes | A | Y | 1990 | |
327 | Canberra and Districts Leyland P76 Owners Club | Yes | A | Y | 1982 | |
278 | Canberra Antique and Classic Motor Club | Yes | A | Y | 1968 | cacmc.org.au |
112 | Canberra Café Racers | Yes | A | Y | ||
312 | Canberra Classic Holden Club | Yes | A | Y | 1987 | oldgmh.wordpress.com |
285 | Canberra Historic Automobile Club - ACT | Yes | A | Y | sites.google.com/view/chac-act/ | |
125 | Canberra Hot Rod Association | Yes | A | N | chra.org.au | |
104 | Canberra Kings Car Club | Yes | A | Y | ||
310 | Canberra Region Morris Minor Club | Yes | A | Y | 1980 | canberramorrisminors.org |
347 | Canberra Rod and Kustom Klub | Yes | A | Y | 1996 | canberrarodandkustomklub.org |
319 | Canberra Torana Club | Yes | A | Y | 2003 | canberratoranaclub.com |
115 | Canberra Transport Museum Inc. | Yes | A | Y | ctm.org.au | |
137 | Capital Region Heritage Vehicle Appreciation Group Inc | Yes | A | Y | 2021 | |
337 | Chrysler Car Club of ACT | Yes | A | Y | ||
134 | Classic Car Club of Canberra | Yes | A | Y | 2021 | |
351 | Club Vee Dub (Canberra Chapter) | Yes | A | Y | 1985 | clubvw.org.au |
301 | Corvettes of Canberra Inc. | Yes | A | Y | 1980 | corvettesofcanberra.org.au |
346 | Datsun Sports Owners Club of Australia | Yes | A | Y | 1986 | datsun.org.au |
209 | EJ-EH Holden Club of ACT | Yes | A | Y | 1990 | ejehholden.wordpress.com |
127 | EJ-EH Modified Car Club ACT Inc | Yes | A | N | 2018 | |
113 | Falcon GT Club of Canberra | Yes | A | Y | 2008 | falcongtclubact.com.au |
308 | Ferrari Club of Australia | Yes | A | Y | 1972 | fca.org.au |
237 | Fiat Club of the ACT | Yes | A | Y | 1979 | fiatclubact.org |
328 | Fire Brigade Historical Society of A.C.T. | Yes | H | Y | canberrafiremuseum.org.au/ | |
123 | Ford Performance Club of ACT Inc | Yes | A | Y | 2004 | fordperformanceact.com |
124 | Freewheelers Car Club | Yes | A | Y | 2017 | |
132 | French Car Club of Canberra Inc | Yes | A | Y | 2020 | frenchcarclubofcanberra.com.au |
293 | FX-FJ Holden Car Club of Canberra | Yes | A | Y | 1977 | fxfjcanberra.com |
105 | GM Car Club of Canberra | Yes | A | Y | 1994 | |
106 | Hall and District Collectors Club | Yes | A | Y | 2011 | hallcollectors.weebly.com |
138 | Heritage Nissan - Canberra Region | Yes | A | N | 2022 | facebook.com/heritagenissancanberraregion |
119 | Italian Cars Association of ACT Inc | Yes | A | N | 2003 | AutoItaliaCanberra.com |
281 | Jaguar Driver's Club of Canberra | Yes | A | Y | 1971 | jdcc.org.au |
135 | Jensen Car Club of Australia Inc | Yes | A | N | 1981 | jcca.org.au |
111 | Lambretta Club of Australia – ACT | Yes | A | Y | lambrettaclubaustralia.com | |
305 | Landrover Club of the ACT | Yes | A | Y | 1969 | lrc.org.au |
129 | Light Car Club of Canberra | Yes | A | Y | 1963 | lightcarclub.org.au |
128 | Low Intentions Trucks & Customs | Yes | A | Y | ||
314 | Mazda MX5 Club of NSW (Canberra Chapter) | Yes | A | Y | 1996 | nsw.mx5.com.au |
302 | Mercedes-Benz Club ACT | Yes | A | Y | 1976 | act.mercedes-benz-clubs.com |
122 | Meteors Hot Rod Association | Yes | A | N | 2016 | meteorshra.com |
277 | MG Car Club of Canberra Inc | Yes | A | Y | 1972 | mgcccanberra.org.au |
287 | Model A Restorers Club (Australia) Inc | Yes | A | Y | 1969 | |
114 | Muscle Cars of Canberra | Yes | A | Y | ||
349 | Mustang Owners Club of Australia (ACT Chapter) | Yes | A | Y | 1978 | nsw.mustang.org.au |
121 | Phantoms Hot Rod Club | Yes | A | N | ||
318 | Porsche Club Canberra | Yes | A | Y | 1979 | porsche-club-canberra.org.au |
280 | Riley Motor Club ACT inc | Yes | A | Y | ||
298 | Rolls-Royce Owners' Club of Australia A.C.T. Branch Inc. | Yes | A | Y | 1982 | rrocact.org.au |
294 | Rover Owners Club Inc | Yes | A | Y | 1964 | roverownersclub.com.au |
329 | Southern Tablelands Heritage Automotive Restorers Club | Yes | A | Y | 2000 | stharc.org.au |
317 | Triumph Car Club of ACT | Yes | A | Y | 2001 | triumphcarclubact.org.au |
118 | Triumph Motorcycle Register of Australia Inc | Yes | A | Y | 1992 | tmra.org.au |
136 | Tuggeranong Valley RSL Sub-Branch | Yes | H | Y | ||
286 | Veteran & Vintage Car Club of Australia (ACT) | Yes | A | Y | 1985 | vvccaact.org.au |
284 | Veteran, Vintage and Classic Motorcycle Club ACT | Yes | A | Y | 1963 | vvcmcc.org |
350 | Vintage Japanese Motorcycle Club | Yes | A | Y | 1974 | vjmc.org.au |
353 | Vintage Sports Car Club (ACT) | Yes | A | Y | 1981 | vscca.org.au |
109 | Yass Antique Motor Club | Yes | A | Y | 1944 | yamc.com.au |
Column headers:
- ID#
CACTMC Club Number - Affiliated Club or Association
Name of Club or Association affiliated with CACTMC - 22-23
Completed Affiliation for FY 2022-23 (Yes / No) - Cat
CACTMC Category (A=Affiliate; H=Honorary; S=Associate) - CRS
"Y" = Club reports concessionally registered vehicles to CACTMC
            (ACT CRS &/or NSW HVS &/or NSW CVS) - Estab
The year that the club or association was established - Web site / URL
The club's web address on the internet
(aka Universal Resource Locator)